_______W._._.........................._............_............ ........__........._................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-31 | 18099 | 0/1183/107179 | _ | 27.66 | 318 | 96 | 0.0 | 5.43 | 457.78 | 127.0.0.1 | hallsroofing.co.uk:8080 | POST /xmlrpc.php HTTP/1.1 |
1-31 | 18203 | 0/1290/95885 | _ | 28.75 | 862 | 72 | 0.0 | 6.25 | 507.81 | 127.0.0.1 | ip-172-31-11-251.eu-west-1.comp | NULL |
2-31 | 18204 | 0/1319/109865 | _ | 30.77 | 866 | 174 | 0.0 | 4.41 | 420.37 | 127.0.0.1 | hallsroofing.co.uk:8080 | POST /xmlrpc.php HTTP/1.1 |
3-31 | 18205 | 0/1311/101988 | _ | 28.03 | 2156 | 134 | 0.0 | 5.99 | 445.87 | 127.0.0.1 | hallsroofing.co.uk:8080 | POST /xmlrpc.php HTTP/1.1 |
4-31 | 24557 | 0/87/101927 | _ | 2.67 | 811 | 36 | 0.0 | 0.39 | 441.61 | 45.79.195.162 | ip-172-31-11-251.eu-west-1.comp | \x16\x03\x01 |
5-31 | 24558 | 0/77/103966 | _ | 2.03 | 36 | 63 | 0.0 | 0.18 | 506.70 | 127.0.0.1 | ip-172-31-11-251.eu-west-1.comp | NULL |
6-31 | 24559 | 0/76/82084 | _ | 2.20 | 2152 | 54 | 0.0 | 0.23 | 401.91 | 127.0.0.1 | ip-172-31-11-251.eu-west-1.comp | NULL |
7-31 | 24560 | 1/146/112944 | W | 1.93 | 0 | 0 | 0.9 | 0.21 | 475.25 | 127.0.0.1 | ip-172-31-11-251.eu-west-1.comp | GET /server-status HTTP/1.1 |
8-30 | - | 0/0/59511 | . | 26.21 | 185596 | 0 | 0.0 | 0.00 | 262.31 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
9-31 | 18092 | 0/1396/99703 | _ | 28.56 | 484 | 55 | 0.0 | 8.04 | 541.73 | 127.0.0.1 | ip-172-31-11-251.eu-west-1.comp | NULL |
10-30 | - | 0/0/78186 | . | 29.73 | 185596 | 0 | 0.0 | 0.00 | 326.87 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
11-31 | 18093 | 0/1304/110911 | _ | 29.57 | 1233 | 58 | 0.0 | 11.30 | 515.17 | 127.0.0.1 | ip-172-31-11-251.eu-west-1.comp | NULL |
12-30 | - | 0/0/35991 | . | 22.10 | 185596 | 0 | 0.0 | 0.00 | 152.18 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
13-30 | - | 0/0/29240 | . | 0.00 | 655594 | 0 | 0.0 | 0.00 | 104.23 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
14-30 | - | 0/0/61580 | . | 21.51 | 185596 | 0 | 0.0 | 0.00 | 232.62 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
15-30 | - | 0/0/28103 | . | 21.55 | 185596 | 0 | 0.0 | 0.00 | 75.13 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
16-30 | - | 0/0/26701 | . | 32.61 | 185596 | 1 | 0.0 | 0.00 | 70.37 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
17-30 | - | 0/0/11421 | . | 25.82 | 185596 | 0 | 0.0 | 0.00 | 53.64 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
18-29 | - | 0/0/31064 | . | 0.00 | 1226095 | 0 | 0.0 | 0.00 | 84.72 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
19-29 | - | 0/0/13009 | . | 0.00 | 1226145 | 0 | 0.0 | 0.00 | 34.50 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
20-29 | - | 0/0/12791 | . | 0.00 | 1226145 | 0 | 0.0 | 0.00 | 21.76 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
21-29 | - | 0/0/9532 | . | 3.29 | 1225736 | 6634402 | 0.0 | 0.00 | 12.64 | 127.0.0.1 | hallsroofing.co.uk:8080 | GET /wp-login.php HTTP/1.1 |
22-29 | - | 0/0/13213 | . | 0.00 | 1226145 | 0 | 0.0 | 0.00 | 20.63 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
23-29 | - | 0/0/8852 | . | 0.00 | 1226145 | 0 | 0.0 | 0.00 | 16.65 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
24-29 | - | 0/0/16732 | . | 0.00 | 1226145 | 0 | 0.0 | 0.00 | 55.33 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
25-29 | - | 0/0/9715 | . | 3.34 | 1225725 | 0 | 0.0 | 0.00 | 11.89 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
26-29 | - | 0/0/29178 | . | 0.00 | 1226145 | 0 | 0.0 | 0.00 | 73.90 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
27-29 | - | 0/0/11902 | . | 0.00 | 1226145 | 0 | 0.0 | 0.00 | 24.61 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
28-29 | - | 0/0/9558 | . | 0.00 | 1226145 | 0 | 0.0 | 0.00 | 20.22 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
29-29 | - | 0/0/30233 | . | 0.00 | 1226145 | 0 | 0.0 | 0.00 | 97.83 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
30-29 | - | 0/0/10722 | . | 3.43 | 1225734 | 8642998 | 0.0 | 0.00 | 20.61 | 127.0.0.1 | hallsroofing.co.uk:8080 | GET / HTTP/1.1 |
31-29 | - | 0/0/9247 | . | 3.44 | 1225734 | 8548956 | 0.0 | 0.00 | 11.41 | 127.0.0.1 | hallsroofing.co.uk:8080 | GET / HTTP/1.1 |
32-29 | - | 0/0/14151 | . | 3.30 | 1225734 | 199 | 0.0 | 0.00 | 20.78 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
33-29 | - | 0/0/8905 | . | 0.00 | 1226145 | 0 | 0.0 | 0.00 | 15.08 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
34-29 | - | 0/0/13405 | . | 0.00 | 1226145 | 0 | 0.0 | 0.00 | 19.32 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
35-29 | - | 0/0/16065 | . | 3.29 | 1225743 | 5484469 | 0.0 | 0.00 | 29.06 | 127.0.0.1 | hallsroofing.co.uk:8080 | GET /wp-json/wp/v2/posts HTTP/1.1 |
36-29 | - | 0/0/26120 | . | 3.19 | 1225714 | 0 | 0.0 | 0.00 | 65.15 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
37-29 | - | 0/0/9226 | . | 0.00 | 1226145 | 0 | 0.0 | 0.00 | 11.60 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
38-31 | 18094 | 0/1285/19400 | _ | 29.58 | 431 | 38 | 0.0 | 6.06 | 50.58 | 127.0.0.1 | michaelbevis.co.uk:8080 | POST /xmlrpc.php HTTP/1.1 |
39-29 | - | 0/0/11357 | . | 0.00 | 1226038 | 0 | 0.0 | 0.00 | 16.50 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
40-29 | - | 0/0/8685 | . | 0.00 | 1225937 | 0 | 0.0 | 0.00 | 15.18 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
41-29 | - | 0/0/9071 | . | 19.45 | 1112858 | 1 | 0.0 | 0.00 | 13.50 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
42-29 | - | 0/0/6288 | . | 0.00 | 1225886 | 0 | 0.0 | 0.00 | 12.87 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
43-29 | - | 0/0/14573 | . | 3.31 | 1225734 | 7504673 | 0.0 | 0.00 | 34.22 | 127.0.0.1 | hallsroofing.co.uk:8080 | GET / HTTP/1.1 |
44-29 | - | 0/0/889 | . | 3.08 | 1225717 | 70 | 0.0 | 0.00 | 1.04 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
45-29 | - | 0/0/1006 | . | 0.00 | 1225874 | 0 | 0.0 | 0.00 | 1.75 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
46-29 | - | 0/0/8545 | . | 3.24 | 1225510 | 0 | 0.0 | 0.00 | 13.09 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
47-29 | - | 0/0/1087 | . | 0.00 | 1225870 | 0 | 0.0 | 0.00 | 1.72 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
48-29 | - | 0/0/14 | . | 0.00 | 1225856 | 150 | 0.0 | 0.00 | 0.09 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
49-29 | - | 0/0/13 | . | 3.34 | 1225723 | 90 | 0.0 | 0.00 | 0.05 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
50-29 | - | 0/0/620 | . | 17.14 | 1112833 | 0 | 0.0 | 0.00 | 1.58 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
51-31 | 18095 | 0/1380/4801 | _ | 28.70 | 779 | 70 | 0.0 | 4.54 | 41.52 | 127.0.0.1 | hallsroofing.co.uk:8080 | POST /xmlrpc.php HTTP/1.1 |
52-29 | - | 0/0/571 | . | 16.01 | 1112804 | 0 | 0.0 | 0.00 | 1.24 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
53-29 | - | 0/0/13 | . | 3.34 | 1225720 | 60 | 0.0 | 0.00 | 0.09 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
54-29 | - | 0/0/14 | . | 0.00 | 1225819 | 364 | 0.0 | 0.00 | 0.10 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
55-29 | - | 0/0/12 | . | 0.00 | 1225775 | 0 | 0.0 | 0.00 | 0.09 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
56-29 | - | 0/0/11 | . | 3.42 | 1225714 | 26 | 0.0 | 0.00 | 0.11 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
57-29 | - | 0/0/13 | . | 0.00 | 1225804 | 0 | 0.0 | 0.00 | 0.08 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
58-29 | - | 0/0/16 | . | 0.00 | 1225799 | 0 | 0.0 | 0.00 | 0.10 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
59-29 | - | 0/0/14 | . | 0.00 | 1225796 | 0 | 0.0 | 0.00 | 0.10 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
60-29 | - | 0/0/13 | . | 0.00 | 1225772 | 409 | 0.0 | 0.00 | 0.11 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
61-29 | - | 0/0/14 | . | 0.00 | 1225774 | 0 | 0.0 | 0.00 | 0.10 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
62-29 | - | 0/0/14 | . | 0.00 | 1225773 | 351 | 0.0 | 0.00 | 0.10 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
63-29 | - | 0/0/11 | . | 3.50 | 1225730 | 449 | 0.0 | 0.00 | 0.12 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
64-29 | - | 0/0/11 | . | 3.22 | 1225728 | 469 | 0.0 | 0.00 | 0.12 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
65-29 | - | 0/0/11 | . | 0.00 | 1226143 | 0 | 0.0 | 0.00 | 0.08 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
66-29 | - | 0/0/11 | . | 3.16 | 1225738 | 7432182 | 0.0 | 0.00 | 0.08 | 127.0.0.1 | hallsroofing.co.uk:8080 | GET /robots.txt HTTP/1.1 |
67-29 | - | 0/0/10 | . | 3.21 | 1225732 | 5738359 | 0.0 | 0.00 | 0.08 | 127.0.0.1 | hallsroofing.co.uk:8080 | POST /xmlrpc.php HTTP/1.1 |
68-29 | - | 0/0/8 | . | 3.19 | 1226077 | 10422389 | 0.0 | 0.00 | 0.10 | 127.0.0.1 | hallsroofing.co.uk:8080 | GET /v1/web.config HTTP/1.1 |
69-29 | - | 0/0/23 | . | 3.37 | 1225512 | 0 | 0.0 | 0.00 | 0.13 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
70-29 | - | 0/0/10 | . | 3.08 | 1225727 | 529 | 0.0 | 0.00 | 0.05 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
71-29 | - | 0/0/12 | . | 0.00 | 1226142 | 0 | 0.0 | 0.00 | 0.09 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
72-31 | 18096 | 0/1359/4797 | _ | 27.55 | 1424 | 16 | 0.0 | 5.90 | 24.95 | 127.0.0.1 | ip-172-31-11-251.eu-west-1.comp | GET / HTTP/1.1 |
73-31 | 18097 | 0/1316/4663 | _ | 29.25 | 484 | 167 | 0.0 | 5.30 | 26.50 | 127.0.0.1 | ip-172-31-11-251.eu-west-1.comp | NULL |
74-29 | - | 0/0/10 | . | 0.00 | 1226141 | 0 | 0.0 | 0.00 | 0.12 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
75-29 | - | 0/0/10 | . | 2.84 | 1226136 | 15849 | 0.0 | 0.00 | 0.10 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
76-29 | - | 0/0/12 | . | 3.16 | 1225713 | 1 | 0.0 | 0.00 | 0.11 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
77-30 | - | 0/0/2430 | . | 45.88 | 655646 | 0 | 0.0 | 0.00 | 9.09 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
78-29 | - | 0/0/10 | . | 3.21 | 1226131 | 9069933 | 0.0 | 0.00 | 0.11 | 127.0.0.1 | hallsroofing.co.uk:8080 | POST /xmlrpc.php HTTP/1.1 |
79-29 | - | 0/0/11 | . | 0.00 | 1226140 | 0 | 0.0 | 0.00 | 0.08 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
80-29 | - | 0/0/13 | . | 0.00 | 1226137 | 0 | 0.0 | 0.00 | 0.11 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
81-29 | - | 0/0/12 | . | 0.00 | 1226138 | 0 | 0.0 | 0.00 | 0.10 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
82-29 | - | 0/0/13 | . | 0.00 | 1226139 | 628 | 0.0 | 0.00 | 0.05 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
83-31 | 18098 | 0/1236/4651 | _ | 29.12 | 1437 | 0 | 0.0 | 6.02 | 25.22 | 127.0.0.1 | ip-172-31-11-251.eu-west-1.comp | NULL |
84-29 | - | 0/0/611 | . | 16.38 | 1112859 | 0 | 0.0 | 0.00 | 1.26 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
85-29 | - | 0/0/14 | . | 3.24 | 1225514 | 1 | 0.0 | 0.00 | 0.11 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
86-29 | - | 0/0/10 | . | 0.00 | 1225750 | 0 | 0.0 | 0.00 | 0.09 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
87-29 | - | 0/0/12 | . | 0.00 | 1225757 | 0 | 0.0 | 0.00 | 0.10 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
88-29 | - | 0/0/11 | . | 0.00 | 1226150 | 458 | 0.0 | 0.00 | 0.10 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
89-29 | - | 0/0/11 | . | 0.00 | 1226150 | 1620 | 0.0 | 0.00 | 0.10 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
90-29 | - | 0/0/10 | . | 0.00 | 1226150 | 1620 | 0.0 | 0.00 | 0.10 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
91-29 | - | 0/0/11 | . | 0.00 | 1226150 | 0 | 0.0 | 0.00 | 0.08 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
92-29 | - | 0/0/13 | . | 0.00 | 1226150 | 456 | 0.0 | 0.00 | 0.04 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
93-29 | - | 0/0/11 | . | 0.00 | 1226150 | 457 | 0.0 | 0.00 | 0.10 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
94-29 | - | 0/0/602 | . | 15.78 | 1112749 | 0 | 0.0 | 0.00 | 1.25 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
95-29 | - | 0/0/17 | . | 0.00 | 1226150 | 0 | 0.0 | 0.00 | 0.13 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
96-29 | - | 0/0/10 | . | 3.25 | 1225729 | 5406427 | 0.0 | 0.00 | 0.10 | 127.0.0.1 | hallsroofing.co.uk:8080 | GET /robots.txt HTTP/1.1 |
97-29 | - | 0/0/1523 | . | 52.23 | 875547 | 3 | 0.0 | 0.00 | 39.81 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
98-29 | - | 0/0/10 | . | 0.00 | 1226150 | 1612 | 0.0 | 0.00 | 0.05 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
99-29 | - | 0/0/11 | . | 0.00 | 1226150 | 457 | 0.0 | 0.00 | 0.05 | ::1 | ip-172-31-11-251.eu-west-1.comp | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 0 total entries replaced since starting: 0 total entries expired since starting: 0 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 0 hit, 0 miss total removes since starting: 0 hit, 0 miss |